> ## Documentation Index
> Fetch the complete documentation index at: https://docs.eldrstream.com/llms.txt
> Use this file to discover all available pages before exploring further.

# API Reference

> Complete reference for all tenant-accessible EldrStream endpoints

# API Reference

All endpoints are served from:

```text theme={null}
https://api.eldrstream.com
```

## Authentication

EldrStream uses two authentication mechanisms:

| Mechanism   | When to use                         | Format                              |
| ----------- | ----------------------------------- | ----------------------------------- |
| **API Key** | Event ingestion (`POST /v1/ingest`) | `Authorization: Bearer eldr_sk_...` |
| **JWT**     | All management endpoints            | `Authorization: Bearer <jwt>`       |

Obtain a JWT by calling [POST /v1/tenants/auth/login](./authentication.md).

## Endpoints

| Section                               | Endpoints                                |
| ------------------------------------- | ---------------------------------------- |
| [Authentication](./authentication.md) | Login                                    |
| [Ingestion](./ingestion.md)           | Send events                              |
| [Events](./events.md)                 | Query event history and delivery state   |
| [Webhooks](./webhooks.md)             | Configure delivery endpoints             |
| [Replays](./replays.md)               | Re-deliver events                        |
| [Account](./account.md)               | Create, upgrade, and delete your account |
| [API Keys](./api-keys.md)             | Retrieve and rotate your API key         |
| [Dashboard](./dashboard.md)           | Real-time event stream (SSE)             |

## Common response codes

| Code                      | Meaning                                            |
| ------------------------- | -------------------------------------------------- |
| `200 OK`                  | Request succeeded                                  |
| `201 Created`             | Resource created successfully                      |
| `202 Accepted`            | Request accepted; processing is asynchronous       |
| `204 No Content`          | Success with no response body                      |
| `400 Bad Request`         | Invalid request parameters — see `message` field   |
| `401 Unauthorized`        | Missing, invalid, or expired credentials           |
| `402 Payment Required`    | Payment action required                            |
| `403 Forbidden`           | Authenticated but not authorised for this resource |
| `404 Not Found`           | Resource does not exist in your account            |
| `503 Service Unavailable` | Temporary service issue — safe to retry            |
